Furniture price increases
Due to the rising cost of steel many of our suppliers are finding it necessary to pass the price increases onto customers. This is something that we always try to avoid, however in the current trading climate we have had to accept these price rises.
It can be worth checking prices with suppliers of products which contain steel – for example, clasroom chairs and tables, lockers and filing cabinets and tambour units – before placing any orders. Alternatively, you can contact any of the following at County Supplies, who will be able to advise you of the percentage increase from the relevant supplier:
Val Norris – (01962) 826916
Lesley Tollefsen – (01962) 826915
Karen Wright – (01962) 826914
Details of price increases
| Supplier | Percentage increase |
|---|---|
| Bisley (through Euro Office Equipment) | All Bisley storage will be subject to an increase of 6% with effect from 1 January 2009 |
| Crossbrook Furniture | Click here for details of Crossbrook Furniture tray unit surcharges |
| EFM | 8% from 1 July 2008 |
| Eglin (through Portsdown Office Furniture) | from 1 August 2008:
|
| Gopak Ltd | from 1 January 2009:
|
| Hille | 7% from 1 July 2008 |
| Link Lockers | 20% from 1 October 2008 |
| Linpac | Click here for details of Linpac price increases (PDF, 158KB, Adobe Acrobat Reader required) |
| Metalliform | from 1 June 2008:
|
| Portsdown Office Furniture |
|
| Principal Furniture | Click here for details of Principal Furniture price increases (Microsoft Excel spreadsheet, 39KB) |
| Sico | 8 seater tables TTF73-26, TTF73-27, TTF73-29 (1-10): £594 12 seater tables TTC73-26, TTC73-27, TTC73-29 (1-10): £716 16 seater tables TTJ73-24 (1-10): £792 Special table laminate prices from £993 8 seater graduate oval TTB83-24, TTB83-27, TTB83-29 (1-10): £661 8 seater graduate octagonal TTG43-24, TTG43-27, TTG43-29 (1-10): £671 |
| Silverline (through Euro Office Equipment) | From 1 August 2008:
|
| Steltube | 15% from 1 July |
